Linux Net
2021-02-04 08:15
标签:ike for some seq time_wait edr net localhost ted netstat -a netstat -an You can find more and may do something like this : netstat -tuln Linux Net 标签:ike for some seq time_wait edr net localhost ted 原文地址:https://www.cnblogs.com/nedrain/p/13143713.htmlnetstat
┌─[root@nedrain]─[~]
└──? $netstat -a
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:ssh 0.0.0.0:* LISTEN
tcp 0 36 nedrain:ssh 36.62.46.62:45402 ESTABLISHED
tcp 0 0 nedrain:38802 100.100.30.26:http ESTABLISHED
udp 0 0 0.0.0.0:bootpc 0.0.0.0:*
udp 0 0 nedrain:ntp 0.0.0.0:*
udp 0 0 localhost:ntp 0.0.0.0:*
udp 0 0 0.0.0.0:ntp 0.0.0.0:*
udp 0 0 0.0.0.0:48935 0.0.0.0:*
udp6 0 0 [::]:ntp [::]:*
udp6 0 0 [::]:fmp [::]:*
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags Type State I-Node Path
unix 2 [ ] DGRAM 9764 /run/systemd/shutdownd
unix 2 [ ACC ] STREAM LISTENING 47257 /usr/local/aegis/Aegis-
┌─[root@nedrain]─[~]
└──? $netstat -an
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 172.19.4.50:55528 122.228.250.176:443 TIME_WAIT
tcp 0 0 172.19.4.50:34850 122.228.250.253:443 TIME_WAIT
tcp 0 0 172.19.4.50:55524 122.228.250.176:443 TIME_WAIT
tcp 0 0 172.19.4.50:47276 122.228.250.177:443 TIME_WAIT
tcp 0 0 172.19.4.50:55514 122.228.250.176:443 TIME_WAIT
tcp 0 0 172.19.4.50:55504 122.228.250.176:443 TIME_WAIT
tcp 0 0 172.19.4.50:47280 122.228.250.177:443 TIME_WAIT
tcp 0 36 172.19.4.50:22 36.62.46.62:42658 ESTABLISHED
tcp 0 0 172.19.4.50:22 36.62.46.62:45402 ESTABLISHED
tcp 0 0 172.19.4.50:34842 122.228.250.253:443 TIME_WAIT
tcp 0 0 172.19.4.50:55520 122.228.250.176:443 TIME_WAIT
tcp 0 0 172.19.4.50:55506 122.228.250.176:443 TIME_WAIT
tcp 0 0 172.19.4.50:38802 100.100.30.26:80 ESTABLISHED
tcp 0 0 172.19.4.50:55508 122.228.250.176:443 TIME_WAIT
tcp 0 0 172.19.4.50:47290 122.228.250.177:443 TIME_WAIT
tcp 0 0 172.19.4.50:55522 122.228.250.176:443 TIME_WAIT
udp 0 0 0.0.0.0:68 0.0.0.0:*
udp 0 0 172.19.4.50:123 0.0.0.0:*
udp 0 0 127.0.0.1:123 0.0.0.0:*
udp 0 0 0.0.0.0:123 0.0.0.0:*
udp 0 0 0.0.0.0:48935 0.0.0.0:*
udp6 0 0 :::123 :::*
udp6 0 0 :::4745 :::*
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags Type State I-Node Path
unix 2 [ ] DGRAM 9764 /run/systemd/shutdownd
unix 2 [ ACC ] STREAM LISTENING 47257 /usr/local/aegis/Aegis-
netstat -an | grep ESTABLISHED | wc -l
┌─[root@nedrain]─[~]
└──? $netstat -tuln
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
udp 0 0 0.0.0.0:68 0.0.0.0:*
udp 0 0 172.19.4.50:123 0.0.0.0:*
udp 0 0 127.0.0.1:123 0.0.0.0:*
udp 0 0 0.0.0.0:123 0.0.0.0:*
udp 0 0 0.0.0.0:48935 0.0.0.0:*
udp6 0 0 :::123 :::*
udp6 0 0 :::4745 :::*
上一篇:jsN位字母数字混合验证码
下一篇:jQuery---BOM